DATE | PETROL PRICE / LIT | CHANGE | DIESEL PRICE / LIT | CHANGE |
---|---|---|---|---|
25-05-2018 | ₹ 85.65 | ₹ 0.36 | ₹ 73.20 | ₹ 0.24 |
24-05-2018 | ₹ 85.29 | ₹ 0.3 | ₹ 72.96 | ₹ 0.2 |
23-05-2018 | ₹ 84.99 | ₹ 0.29 | ₹ 72.76 | ₹ 0.28 |
22-05-2018 | ₹ 84.70 | ₹ 0.3 | ₹ 72.48 | ₹ 0.27 |
21-05-2018 | ₹ 84.40 | ₹ 0.33 | ₹ 72.21 | ₹ 0.27 |
20-05-2018 | ₹ 84.07 | ₹ 0.32 | ₹ 71.94 | ₹ 0.27 |
19-05-2018 | ₹ 83.75 | ₹ 0.3 | ₹ 71.67 | ₹ 0.25 |
18-05-2018 | ₹ 83.45 | ₹ 0.29 | ₹ 71.42 |
₹ 0.3 |